Jefferson Health Plans offers a variety of Medicare Advantage plans with affordable premiums, no-cost or low-cost doctor’s visits, no referrals and prescription drug coverage. Review the chart below to learn more about our PPO plans for Pennsylvania residents.
Plan Name: | Special (HMO-SNP) | Dual Pearl (HMO-SNP) | |
---|---|---|---|
Monthly Premium | $0 | $0 | |
Annual Medical Deductible | $0 | $0 | |
PCP Visits | $0 copay | $0 copay | |
Specialist Visits | $0 copay | $0 copay | |
Referrals | Not required | Not required | |
Urgent Care | $0 copay | $0 copay | |
Emergency Room | $0 copay | $0 copay | |
Ambulance (Ground) | $0 copay | $0 copay | |
Inpatient Hospital | $0 copay | $0 copay | |
Outpatient Surgery (Ambulatory Surgical Center) | $0 copay | $0 copay | |
Outpatient Surgery (Hospital Outpatient) | $0 copay | $0 copay | |
Physical/Occupational/Speech Therapy (Outpatient) | $0 copay | $0 copay | |
Lab Services | $0 copay | $0 copay | |
Radiology (X-ray) | $0 copay | $0 copay | |
Radiology (Diagnostic) | $0 copay | $0 copay | |
Diabetes (Test Strips, Monitors & Self-Monitoring Training) | $0 copay | $0 copay | |
Diabetes (Other Supplies) | $0 | $0 | |
Maximum Out-of-Pocket | $8,850 | $8,850 | |
Prescription Drugs (30-day retail and mail order) | $0 copay on all prescription drugs | $0 copay on all prescription drugs | |
Prescription Drugs (100-day retail and mail order) | $0 copay on all prescription drugs | $0 copay on all prescription drugs | |
Preferred Insulin (retail and mail order) | $0 | $0 | |
Flexcard | $315 per quarter; food and produce and utilities | $210 per quarter; food and produce and utilities | |
OTC Benefit | $315 per quarter | $210 per quarter | |
Dental Exams & Cleanings | $0 copay; three visits per year | $0 copay; three visits per year | |
Dental Allowance | $5,000 | $10,000; includes dental implant coverage | |
Annual Vision Exam | $0 copay | $0 copay | |
Vision Allowance | $500 | $200 | |
Hearing & Hearing Aids | Hearing exam: $0 copay Up to $1,500 every year | Hearing exam: $0 copay Up to $1,500 every year | |
Transportation | Unlimited | Unlimited | |
Fitness Center Membership | $0 copay for SilverSneakers® membership; or membership to the Kroc Center or PASSi Evergreen Center | $0 copay for SilverSneakers® membership; or membership to the Kroc Center or PASSi Evergreen Center | |
JeffConnect | Included | Included | |
Worldwide Emergency Coverage | $50,000 | $50,000 |
Call 1-833-4773 (TTY 1-877-454-8488) to speak with a licensed benefit advisor.
From October 1 to March 31, we’re available 8 a.m. to 8 p.m., 7 days a week. And from April 1 to September 30, we’re available 8 a.m. to 8 p.m., Monday to Friday.
Call 833-477-4773 to have a conversation with a licensed benefits advisor.
Have questions about Medicare? Request a FREE “Roadmap to Medicare” guide now.
For a personalized plan evaluation, visit our online enrollment site and enter your ZIP code. Then click the “View plans” button.
Learn more about Jefferson Health Plans.